lee kim wai
Malaysia
Rankings
Men's Doubles
3285
points
Rank: #86
Mixed Doubles
1146
points
Rank: #209
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 35+ | 1st | RM 1625 | 1137 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Men's Double Combine 7.0 | 1st | RM 1500 | 1050 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Men's Double | 4th | RM 0 | 700 |
| PickleBreakout 2025 | Advanced Men's Doubles | 5th | RM 0 | 225 |
| Melaka Eng Choon Youth Pickleball Cup | Men’s Doubles Intermediate (DUPR 3.999 & Below) | 9th | RM 0 | 121 |
| Night Owl 1.0 | Men’s Doubles | 5th | RM 0 | 52 |
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 35+
1137 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Men's Double Combine 7.0
1050 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Men's Double
700 pts
PickleBreakout 2025
Advanced Men's Doubles
225 pts
Melaka Eng Choon Youth Pickleball Cup
Men’s Doubles Intermediate (DUPR 3.999 & Below)
121 pts
Night Owl 1.0
Men’s Doubles
52 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Mixed Doubles 35+ | 1st | RM 1300 | 910 |
| The Millennium Cup | Mix Double DUPR Below 4.0 | 5th | RM 150 | 175 |
| Sports Sync Cup | Mixed Doubles Intermediate | 9th | RM 0 | 35 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Mixed Double Combine 7.0 | 9th | RM 0 | 26 |
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Mixed Doubles 35+
910 pts
The Millennium Cup
Mix Double DUPR Below 4.0
175 pts
Sports Sync Cup
Mixed Doubles Intermediate
35 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Mixed Double Combine 7.0
26 pts